We wrapped up Cody’s Challenge 2014 with 158 racers, twice as many as last year! The course was near perfect, the after party was awesome and it was all high-fives and hugs at the finish line. Thank you to everyone who came out and supported us…we are beyond grateful!
Long Course
Short Course Results
| Bib | Name | Division | TIME |
| 164 | Max Tam | R | 1:30:49.89 |
| 193 | Ben Kadlec | R | 1:38:07.07 |
| 174 | Duke Barlow | R | 1:38:29.90 |
| 191 | Michael Hagen | R | 1:39:30.31 |
| 171 | Coury Armstrong | R | 1:41:48.88 |
| 138 | Todd Greenwood | R | 1:41:49.98 |
| 124 | Brian McGovern | R | 1:43:30.48 |
| 147 | Sari Anderson | R | 1:43:31.26 |
| 111 | Kyle Lawton | R | 1:43:33.29 |
| 214 | Gordon Watson | R | 1:43:56.41 |
| 120 | Gavin Malia | R | 1:44:23.61 |
| 131 | Kate Zander | R | 1:46:15.04 |
| 216 | Nelson Carmichael | R | 1:49:03.09 |
| 104 | Amy Lawton | R | 1:49:09.19 |
| 130 | Tim Zander | R | 1:49:25.03 |
| 172 | Jamie Fallon | R | 1:49:53.21 |
| 192 | Jerimy Arnold | R | 1:51:08.58 |
| 173 | Mark Beardsley | R | 1:52:05.10 |
| 145 | Ryan Franz | R | 1:52:35.89 |
| 163 | Lindsey Plant | R | 1:52:42.68 |
| 162 | Lyndsay Mayer | R | 1:52:56.29 |
| 135 | Kyrill Kretzchmar | R | 1:52:59.60 |
| 122 | Steven Stefko | H | 1:55:25.17 |
| 177 | Sarah Cookler | R | 1:56:01.87 |
| 123 | Brian Murphy | H | 2:00:17.53 |
| 143 | Seth Murray | R | 2:02:04.64 |
| 127 | Dan Gilchrist | R | 2:02:28.37 |
| 125 | Bill Murphy | H | 2:03:12.10 |
| 228 | Lawrence Fontaine | H | 2:06:29.68 |
| 226 | Scott Eden | R | 2:08:04.77 |
| 106 | Ben Maines | H | 2:08:46.23 |
| 219 | Rich Rodgers | R | 2:09:04.75 |
| 186 | Andrew Picking | H | 2:10:12.96 |
| 134 | Karl Wolf | R | 2:11:40.83 |
| 107 | Adam Maines | H | 2:13:16.89 |
| 150 | Emmanuel Louissus | R | 2:17:25.00 |
| 194 | Jasper Good | H | 2:20:53.79 |
| 117 | Joe Messina | H | 2:21:30.95 |
| 213 | William Belhoffer | H | 2:21:36.85 |
| 133 | Scott Wither | H | 2:22:17.11 |
| 158 | Andrew Miller | H | 2:22:58.81 |
| 215 | Caroline Lalive | H | 2:24:10.95 |
| 153 | Patrick Woods | H | 2:24:56.75 |
| 132 | Andrew Hyde | H | 2:26:25.93 |
| 218 | Brian Kurzel | H | 2:27:11.21 |
| 196 | Tarn Dickerson | H | 2:28:04.34 |
| 116 | Ryan Connell | H | 2:28:46.46 |
| 129 | Gabrielle Voeller | R | 2:28:53.47 |
| 233 | Steve Mulligan | H | 2:31:50.00 |
| 190 | Eric Robesa | H | 2:32:34.15 |
| 167 | Peter Beuth | H | 2:32:34.94 |
| 112 | Kristen Feiges | R | 2:32:45.66 |
| 203 | Jim Sanders | H | 2:34:21.14 |
| 207 | Sunny Owens | H | 2:34:24.17 |
| 221 | Karen Tremaine | H | 2:34:38.37 |
| 220 | Adam Cooper | H | 2:37:16.77 |
| 202 | Katie Lindquist | H | 2:38:01.32 |
| 175 | Andreas Sauerbrey | R | 2:41:40.01 |
| 229 | Arlo Lott | H | 2:41:40.01 |
| 217 | Andrew Radzavich | H | 2:41:46.90 |
| 100 | Nolan Faldet | S | 2:42:10.67 |
| 230 | David Scully | H | 2:42:36.01 |
| 139 | Danil Sulimov | H | 2:43:32.49 |
| 102 | Brandon Holmes | R | 2:45:40.65 |
| 224 | Susan Geeslin | H | 2:46:55.41 |
| 119 | Jon Nesbitt | S | 2:48:09.55 |
| 170 | Jesse Hansen | R | 2:48:09.55 |
| 136 | Mel Stewart | H | 2:48:28.33 |
| 114 | Elizabeth Londner | H | 2:48:40.55 |
| 168 | Billy Vanness | H | 2:49:29.76 |
| 225 | Craig McDonald | H | 2:49:53.10 |
| 118 | Ed Briones | H | 2:49:55.17 |
| 227 | Dylan Dearborn | H | 2:50:32.86 |
| 161 | Petra Hansen | H | 2:51:01.70 |
| 142 | Josh Westfall | B | 2:52:01.51 |
| 105 | Laura Sehnert | H | 2:52:14.27 |
| 222 | Stacia Decker | S | 2:52:28.63 |
| 223 | Jonathan Whitehead | H | 2:52:29.13 |
| 208 | Matt Hightower | H | 2:53:22.52 |
| 182 | Craig Keefe | H | 2:53:45.80 |
| 176 | Craig Gundlach | S | 2:53:56.89 |
| 165 | Greg Jaeger | H | 2:54:21.85 |
| 206 | Eve Stephenson | H | 2:56:15.01 |
| 189 | Tara Propst | H | 2:59:36.44 |
| 231 | Matt Smith | H | 3:02:45.92 |
| 137 | Kelly Landers | H | 3:03:16.50 |
| 195 | Pete VanDeCarr | H | 3:03:27.81 |
| 146 | Graham Muir | H | 3:05:51.16 |
| 200 | Stefanus Nijsten | H | 3:08:43.45 |
| 201 | Louis Nijsten | H | 3:08:46.25 |
| 121 | Abby Jonson | H | 3:09:22.86 |
| 188 | Michael Sisk | H | 3:10:51.72 |
| 159 | Brandon Taglioli | R | 3:12:09.71 |
| 160 | Amanda Taglioli | R | 3:12:43.91 |
| 140 | Mike Poirot | H | 3:15:59.25 |
| 156 | Rob Powers | R | 3:15:59.25 |
| 115 | David Wallace | H | 3:17:17.11 |
| 204 | Patti Lindquist | H | 3:18:45.27 |
| 113 | Steven O'Connell | S | 3:19:42.22 |
| 108 | Elisa Maines | H | 3:19:47.10 |
| 198 | Lucy Hackman | H | 3:20:04.34 |
| 205 | Liana Gregory | H | 3:20:45.71 |
| 110 | Helen Brown | S | 3:20:49.53 |
| 109 | Matt Roberts | H | 3:22:25.41 |
| 212 | Shannon Forbes | S | 3:23:43.33 |
| 103 | Jon Kowalsky | H | 3:24:08.44 |
| 199 | Matt Mayer | SS | 3:24:08.81 |
| 179 | Chrissy Plotner | H | 3:26:08.34 |
| 128 | Roger Voeller | R | 3:28:12.10 |
| 157 | Benjamin Hughes | H | 3:29:46.31 |
| 187 | Bryn Sisk | H | 3:29:48.52 |
| 169 | Kathy Wichelhaus | H | 3:31:43.93 |
| 152 | Jon Koerk | H | 3:32:32.81 |
| 141 | Ralph Kuhlmere | H | 3:32:41.45 |
| 185 | Lewis Cutter | H | 3:33:11.57 |
| 180 | Raquel Marin | H | 3:39:35.53 |
| 232 | Sarah Collins | H | 3:50:27.82 |
| 209 | Sarah Westendorf | H | 3:50:32.50 |
| 148 | Dan Welch | H | 3:52:03.77 |
| 151 | Katie Konold | H | 3:52:18.38 |
| 149 | Cindy Welch | H | 3:52:20.86 |
| 166 | David Barnes | H | 4:10:48.00 |
| 144 | James Rabbitt | H | 4:19:22.00 |
| 155 | Matt Stensland | S | 4:19:22.00 |
| 211 | Hunter Moore | H | 4:23:00.00 |
| 184 | Philip Miller | H | 4:24:00.00 |
| 178 | Jeff Snook | H | DNF |
| 183 | Patrick West | H | DNF |
| 101 | Matthew Fordyce | S | |
| 126 | Mike Daniel | S | |
| 154 | RJ Jordan | S | |
| 181 | Joe Race | S | |
| 197 | Thomas Savage | R | |
| 210 | Brooke Brenneman | H | |
Short Course
| Bib | Name | DIV | TIME |
| 17 | Ben Strook | H | 1:48:10.81 |
| 7 | Kim Temples | H | 1:50:41.41 |
| 16 | Elisabeth Boersma | R | 1:53:16.74 |
| 11 | Bridger Carlton | R | 1:54:30.61 |
| 12 | Will Carlton | R | 1:54:34.75 |
| 5 | Erin Nemec | S | 1:56:54.89 |
| 6 | Jeremy Grasser | S | 1:57:42.18 |
| 4 | Krista Hall | H | 2:00:10.18 |
| 15 | Lynn Picking | H | 2:02:13.78 |
| 14 | Brooke Packard | R | 2:02:16.33 |
| 13 | Matt Kane | H | 2:02:18.76 |
| 8 | Julie McFadden | H | 2:04:41.28 |
| 23 | Joshua Milligan | S | 2:19:41.01 |
| 22 | Bri Tracy | H | 2:23:06.20 |
| 21 | Heather Craigen | H | 2:43:07.26 |
| 9 | Jennifer Campbell | H | 2:43:13.08 |
| 18 | Rachael Shiebler | H | 2:44:46.18 |
| 1 | Macy Martinson | H | 3:51:43.61 |
| 10 | Jenn Wilkinson | H | DNF |
| 19 | David Henderson | H | DNF |
| 20 | Tina Kyprios | H | DNF |
| 2 | Chad Cross | H | |
| 3 | Josh Egan | S | |