
The full race results are posted below for the 8th Annual Cody’s Challenge. Please let us know if you notice any errors. There are a few missing times that we will update as soon as we gather further information. Thanks again to all the racers!
Long Course
Men’s Race Gear
| Bib | First Name | Last Name | Time |
| 311 | Max | Taam | 1:31.30 |
| 245 | Rory | Kelly | 1:36.57 |
| 317 | Stephen | White | 1:39.04 |
| 201 | Chris | Carr | 1:42.24 |
| 329 | Robert | Woerne | 1:43.18 |
| 231 | Todd | Greenwood | 1:43.20 |
| 185 | Duke | Barlow | 1:45.53 |
| 181 | Coury | Armstrong | 1:46.29 |
| 250 | Jamie | Kilcoyne | 1:46.36 |
| 369 | Brian | McGovern | 1:46.51 |
| 343 | Kyle | Lawton | 1:47.44 |
| 331 | Matt | Hickey | 1:48.20 |
| 180 | Ryan | Anderson | 1:48.45 |
| 314 | Gordon | Watson | 1:50.43 |
| 228 | Dirk | Friel | 1:50.45 |
| 273 | Andrew | Miller | 1:55.06 |
| 328 | Halsey | Hewson | 1:55.26 |
| 190 | Eric | Black | 1:58.18 |
| 296 | Rich | Rodgers | 2:00.39 |
| 234 | Donnie | Haubert | 2:00.46 |
| 295 | Barkley | Robinson | 2:01.25 |
| 254 | Kyrill | Kretzschmar | 2:03.29 |
| 334 | Tarn | Dickerson | 2:04.31 |
| 237 | Thomas | Hiser | 2:06.47 |
| 321 | Dawes | Wilson | 2:07.42 |
| 188 | Christopher | Bellows | 2:16.43 |
| 238 | Brandon | Holmes | 2:17.16 |
| 200 | Nelson | Carmichael | 2:22.04 |
| 230 | Ben | Glassmeyer | 2:22.14 |
| 225 | John | Fontana | 2:30.14 |
| 353 | David | Glennon | 2:31.24 |
| 356 | John | Glennon | 2:31.27 |
| 177 | Kevin | Ahern | 2:35.14 |
| 251 | Noah | Klug | 2:35.38 |
| 206 | Adam | Cooper | 2:43.45 |
| 279 | Graham | Muir | 2:44.38 |
| 316 | PJ | Wharton | 2:52.32 |
| 264 | Craig | Macdonald | 2:58.04 |
| 313 | Roger | Voeller | 3:13.49 |
| 215 | William | Dierker | 4:06.22 |
| 213 | Marshall | Davis | |
| 255 | Brian | Kurzel | |
Men’s Telemark & Recreational
| Bib | First Name | Last Name | Time |
| 365 | Kevin | McGarity | 1:55.23 |
| 307 | Steven | Stefko | 1:58.19 |
| 216 | Aaron | Dover | 2:09.18 |
| 248 | Scott | Kempers | 2:19.58 |
| 350 | Kellen | Baker | 2:21.03 |
| 266 | Adam | Maines | 2:28.04 |
| 359 | Jesse | Wilkins | 2:28.31 |
| 287 | Andy | Picking | 2:30.40 |
| 220 | Ron | Famiglietti | 2:32.36 |
| 236 | Matt | Hightower | 2:35.25 |
| 189 | Peter | Beuth | 2:36.36 |
| 347 | Kevin | Kress | 2:45.16 |
| 193 | John | Bowers | 2:48.26 |
| 196 | Luke | Brosterhous | 2:49.36 |
| 319 | Gregory | Wiener | 2:51.23 |
| 309 | Danil | Sulimov | 2:52.52 |
| 244 | Craig | Keefe | 2:54.44 |
| 324 | Jeff | Yeiser | 2:54.50 |
| 297 | Max | Sauerbrey | 2:55.35 |
| 367 | Louis | Nijsten | 3:00.04 |
| 246 | Michael | Kelly | 3:02.07 |
| 271 | Michael | Sisk | 3:02.55 |
| 247 | Brian | Kelly | 3:05.43 |
| 332 | Mel | Stewart | 3:09.36 |
| 263 | Tyler | Loyd | 3:13.09 |
| 289 | John | Pougiales | 3:13.13 |
| 348 | Luke | Cutler | 3:18.50 |
| 214 | Dylan | Dearborn | 3:19.25 |
| 370 | Eric | Rentschler | 3:22.59 |
| 320 | Matthew | Will | 3:24.38 |
| 179 | Matthew | Anderson | 3:25.03 |
| 288 | Michael | Poirot | 3:32.14 |
| 199 | Trevor | Bush | 3:47.55 |
| 212 | Lewis | Cutter | 3:50.01 |
| 223 | Gear | Fisher | 3:56.32 |
| 178 | Seth | Allen | |
| 197 | Brian | Burgfechtel | |
| 203 | Kit | Clunis | |
| 292 | Sam | Reznicek | |
| 298 | Andreas | Sauerbrey | |
Men’s Splitboard / Snowboard
| Bib | First Name | Last Name | Time |
| 276 | Mike | Morris | 2:29.27 |
| 219 | Nolan | Faldet | 2:35.45 |
| 294 | Chris | Rhodes | 2:39.00 |
| 333 | David | Jordan | 3:22.31 |
| 283 | Alex | Osmond | 3:25.04 |
| 242 | David | Jordan | |
| 357 | Dallas | Bailes | |
Women’s Race Gear
| Bib | First Name | Last Name | Time |
| 325 | Jessie | Young | 1:39.08 |
| 349 | Sari | Anderson | 1:49.13 |
| 361 | Kate | Zander | 1:52.41 |
| 270 | Lyndsay | Meyer | 1:53.36 |
| 344 | Amy | Lawton | 1:54.25 |
| 194 | Jaime | Brede | 1:58.58 |
| 327 | Kim | Young | 2:11.53 |
| 360 | Liz | Doby | 2:29.56 |
| 218 | Jaime | Falcon | 2:34.09 |
| 222 | Kristen | Feiges | 2:36.45 |
| 258 | Kara | Larsen | 2:37.15 |
| 368 | Abby | McGovern | 2:52.18 |
| 240 | Kristina | Johnson | 2:52.25 |
| 362 | Dana | Antonio | 2:57.20 |
| 252 | Mallory | Knott | 3:19.08 |
| 267 | Elisa | Maines | 3:23.14 |
Women’s Telemark & Recreational
| Bib | First Name | Last Name | Time |
| 345 | Karen | Tremaine | 2:54.33 |
| 183 | Bec | Bale | 2:56.02 |
| 182 | Liz | Baldwin | 2:59.48 |
| 268 | Amanda | Marvin | 3:07.31 |
| 366 | Julie | Wernig | 3:07.32 |
| 341 | Susan | Geeslin | 3:11.26 |
| 259 | Patti | Lindquist | 3:17.05 |
| 310 | Jessie | Sykes | 3:18.03 |
| 257 | Kelly | Landers | 3:35.00 |
| 176 | Hayleigh | Adams | 3:38.25 |
| 239 | Michelle | Isaeff | 3:47.23 |
| 192 | Stephanie | Bonucci | |
Women’s Splitboard / Snowboard
| Bib | First Name | Last Name | Time |
| 226 | Shannon | Forbes | 2:42.18 |
| 261 | Jessica | Lobeck | 3:55.35 |
Short Course
Men’s Race Gear
| Bib | First Name | Last Name | Time |
| 342 | Dan | Gilchrist | 1:04.24 |
| 351 | Bridger | Carlton | 1:31.25 |
| 352 | Will | Carlton | 1:31.29 |
| 326 | Tom | Zoehrer | 1:32.43 |
| 275 | Jim | Morgan | 1:37.03 |
| 249 | Max | Kilcoyne | 2:44.34 |
| 269 | Allen | Matthewson | 2:54.30 |
| 210 | Scott | Cowman | |
Men’s Telemark & Recreational
| Bib | First Name | Last Name | Time |
| 323 | Scott | Wither | 1:18.59 |
| 305 | Jeff | Snook | 1:26.44 |
| 209 | Scott | Cowman | 1:29.26 |
| 337 | Randy | Nelson | 1:33.47 |
| 364 | Luke | Schneider | 1:35.31 |
| 202 | Chuck | Cerasoli | 1:36.14 |
| 224 | AJ | Fleming | 1:37.05 |
| 285 | Joe | Packard | 1:42.23 |
| 340 | John | Harris | 1:47.23 |
| 253 | Jon | Kowalsky | 1:48.13 |
| 191 | Creg | Bohrer | 1:50.20 |
| 304 | Mark | Sloop | 1:50.27 |
| 290 | James | Rabbitt | 1:52.19 |
| 346 | Lawrence | Mashaw | 1:53.03 |
| 260 | Joe | Llewellyn | 1:55.29 |
| 363 | Christoph | Justen | 2:01.45 |
| 272 | Dave | Mihaich | 2:05.44 |
| 187 | Dave | Barnes | 2:07.30 |
| 198 | Robert | Burns | 2:13.15 |
| 277 | John | Muir | |
Men’s Splitboard / Snowboard
| Bib | First Name | Last Name | Time |
| 339 | Zane | Rigden | 1:48.17 |
| 241 | Robert | Jordan | 2:28.32 |
| 291 | Joseph | Race | 2:24.13 |
| 211 | Patrick | Crosby | |
Women’s Race Gear
| Bib | First Name | Last Name | Time |
| 308 | Adrienne | Stroock | 1:29.03 |
| 280 | Kellie | Nelson | 1:33.23 |
| 229 | Michelle | Geib | 1:40.27 |
| 335 | Anabel | Leaver | 2:04.36 |
Women’s Telemark & Recreational
| Bib | First Name | Last Name | Time |
| 184 | Ann | Barbier | 1:28.00 |
| 235 | AnnaKate | Hein | 1:29.31 |
| 286 | Brooke | Packard | 1:32.26 |
| 322 | Gina | Wither | 1:33.35 |
| 302 | Laura | Sehnert | 1:37.05 |
| 318 | Cathy | Wiedemer | 1:37.09 |
| 195 | Erin | Brosterhous | 1:37.17 |
| 371 | Cindi | Hillemeyer | 1:37.33 |
| 207 | Jody | Corey | 1:39.36 |
| 300 | Saylre | Sawle | 1:44.12 |
| 303 | Bryna | Sisk | 1:44.18 |
| 274 | Janice | Morgan | 1:46.32 |
| 293 | Mara | Rhodes | 1:47.42 |
| 208 | Winn | Cowman | 1:49.46 |
| 242 | Jacqueline | Harrell | 1:51.48 |
| 233 | Megan | Harvey | 1:52.02 |
| 221 | Phaedra | Fegley | 1:55.35 |
| 330 | Stephanie | Einfeld | 1:59.28 |
| 227 | Kristy | Fox | 2:00.00 |
| 358 | Hannah | Mihaich | 2:01.77 |
| 338 | Corie | Urban | 2:05.51 |
| 205 | Vicki | Connacher | 2:06.02 |
| 312 | Allison | Thurlby | 2:16.48 |
| 281 | Kathy | Nelson | 2:27.32 |
| 299 | Heather | Sauerland | 2:28.43 |
| 256 | Tina | Kyprios | 2:29.05 |
| 217 | Alicia | Ellson | 2:32.07 |
| 262 | Charley | Lodwick | 2:44.37 |
| 354 | Este | Wilkinson | 2:53.32 |
| 355 | Jennifer | Wilkinson | 2:55.39 |
| 186 | Michelle | Barnes | |
| 204 | Emily | Colin | |
| 243 | Christine | Keane | |
| 284 | Sunny | Owens | |
| 315 | Cindy | Welch | |
| 336 | Michelle | Weiler | |
Women’s Splitboard / Snowboard
| Bib | First Name | Last Name | Time |
| 282 | Erin | Nemec | 1:33.16 |
| 265 | Meredith | MacFarlane | 2:06.03 |
| 278 | Summer | Muir | 2:21.26 |
| 306 | Lynaia | South | 2:27.31 |