All of race results are in!
Here are the top five finishers of the 2013 Cody’s Challenge for both the men’s and women’s division!
Name | Time |
---|---|
Max Taam | 1:19.56 |
Pete Swenson | 1:24.42 |
Brian Johnson | 1:24:42.3 |
Alex Banas | 1:24.45.4 |
Robert Woerne | 1:24.48 |
Name | Time |
---|---|
Amy Lawton | 1:39.24 |
Jaime Falcon | 1:53.06 |
Mindy Mulliken | 2:04.29 |
Caroline Lalive | 2:20:17 |
Karen Tremaine | 2:25.16 |
All remaining times will be posted shortly!