Complete Race Results
Links to: Men’s – Women’s
1 | Max Tamm | 01:19:56.00 | |
2 | Pete Swenson | 01:24:42.00 | |
3 | Brian Johnson | 01:24:42.30 | |
4 | Alex Banas | 01:24:45.40 | |
5 | Robert Woerne | 01:24:48.00 | |
6 | Ram Milkulas | 01:29:39.46 | |
7 | Kyle Lawton | 01:33:30.78 | |
8 | Mark Beardsley | 01:33:35.89 | |
9 | Gordon Watson | 01:34:54.40 | |
10 | Steven Stefko | 01:35:18.00 | |
11 | Coury Armstong | 01:35:30.00 | |
12 | Andy Mention | 01:35:37.00 | |
13 | Josh Smullin | 01:37:14.00 | |
14 | Matt Schultz | 01:37:19.00 | |
15 | Amy Lawton | 01:39:24.00 | |
16 | Gavin Malia | 01:39:31.00 | |
17 | Jeff Keller | 01:39:32.00 | |
18 | Nelson Carmichael | 01:41:27.00 | |
19 | Brian Murphy | 01:45:00.00 | |
20 | Jaime Falcom | 01:53:06.00 | |
21 | Andy Picking | 01:53:13.00 | |
22 | Murphy | 01:53:55.92 | |
23 | Dan Gilchrist | 01:53:57.34 | |
24 | Kevin Ahern | 01:57:24.00 | |
25 | Greg Weiner | 01:59:41.00 | |
26 | Adam Maines | 02:01:56.00 | |
27 | Tarn Dickerson | 02:03:40.00 | |
28 | Mindy Mulliken | 02:04:29.00 | |
29 | Dave Rhodes | 02:05:02.00 | |
30 | Robin Hart | 02:05:33.00 | |
31 | Pete Kraska | 02:07:57.00 | |
32 | Jasper Good | 02:08:57.00 | |
33 | Jay Giddens | 02:09:57.00 | |
34 | Tyler Dressen | 02:14:21.00 | |
35 | Eugene Buchanan | 02:18:40.00 | |
36 | Caroline Lalive | 02:20:17.00 | |
37 | Bridger Carlton | 02:21:04.00 | Short |
38 | Will Carlton | 02:21:05.00 | Short |
39 | Scott Geegun | 02:24:46.00 | |
40 | Karen Tremaine | 02:25:16.00 | |
41 | Diego Wilson | 02:25:18.00 | |
42 | Gabrielle Voeller | 02:27:02.00 | |
43 | Matt Hightower | 02:27:42.00 | |
44 | Ed Briones | 02:27:48.00 | |
45 | Liz Doby | 02:29:25.00 | |
46 | Susin Geesin | 02:31:21.00 | |
47 | Jane Ouillette | 02:31:35.00 | |
48 | Erik Kling | 02:32:08.00 | |
49 | Kelly Landers | 02:33:00.00 | |
50 | Steve Mulligan | 02:33:00.00 | |
51 | Craig MacDonald | 02:33:02.00 | |
52 | Greg Jaeger | 02:33:21.00 | |
53 | Pete Van De Carr | 02:34:06.00 | |
54 | Liz Lodner | 02:34:40.00 | |
55 | Ryan McCarthy | 02:35:32.00 | |
56 | Chris Sword | 02:43:12.00 | |
57 | Aaron Finch | 02:44:51.00 | |
58 | Brandon Holmes | 02:47:00.00 | |
59 | Elisa Maines | 02:49:28.00 | |
60 | Jon Cariveau | 02:50:41.00 | |
61 | Steve Pulford | 02:53:07.00 | |
62 | Joseph Race | 02:56:56.00 | Short |
63 | Andy Radzavich | 03:02:33.00 | |
64 | Adam Hirt | 03:02:44.00 | |
65 | Thomas Courtright | 03:03:26.00 | |
66 | John Deans | 03:04:02.00 | |
67 | Patti Lindquist | 03:06:37.00 | |
68 | Amory Walker | 03:13:21.00 | |
69 | Robert Olofsson | 03:22:22.00 | |
70 | Mike Poirot | 03:28:14.00 | |
71 | Lewis Cutter | 03:28:26.00 | |
72 | John Fairbarn | 03:49:17.00 | |
73 | John Muir | DNF | |
74 | Nicole Gulati | DNF | |
75 | Jim Kocik | UNK | |
76 | Paul Draper | UNK | |
Men’s Results
Links to: Women’s – Complete Race Results
1 | Max Tamm | 01:19:56.00 | |
2 | Pete Swenson | 01:24:42.00 | |
3 | Brian Johnson | 01:24:42.30 | |
4 | Alex Banas | 01:24:45.40 | |
5 | Robert Woerne | 01:24:48.00 | |
6 | Ram Milkulas | 01:29:39.46 | |
7 | Kyle Lawton | 01:33:30.78 | |
8 | Mark Beardsley | 01:33:35.89 | |
9 | Gordon Watson | 01:34:54.40 | |
10 | Steven Stefko | 01:35:18.00 | |
11 | Coury Armstong | 01:35:30.00 | |
12 | Andy Mention | 01:35:37.00 | |
13 | Josh Smullin | 01:37:14.00 | |
14 | Matt Schultz | 01:37:19.00 | |
15 | Gavin Malia | 01:39:31.00 | |
16 | Jeff Keller | 01:39:32.00 | |
17 | Nelson Carmichael | 01:41:27.00 | |
18 | Brian Murphy | 01:45:00.00 | |
19 | Andy Picking | 01:53:13.00 | |
20 | Murphy | 01:53:55.92 | |
21 | Dan Gilchrist | 01:53:57.34 | |
22 | Kevin Ahern | 01:57:24.00 | |
23 | Greg Weiner | 01:59:41.00 | |
24 | Adam Maines | 02:01:56.00 | |
25 | Tarn Dickerson | 02:03:40.00 | |
26 | Dave Rhodes | 02:05:02.00 | |
27 | Robin Hart | 02:05:33.00 | |
28 | Pete Kraska | 02:07:57.00 | |
29 | Jasper Good | 02:08:57.00 | |
30 | Jay Giddens | 02:09:57.00 | |
31 | Tyler Dressen | 02:14:21.00 | |
32 | Eugene Buchanan | 02:18:40.00 | |
33 | Bridger Carlton | 02:21:04.00 | Short |
34 | Will Carlton | 02:21:05.00 | Short |
35 | Scott Geegun | 02:24:46.00 | |
36 | Diego Wilson | 02:25:18.00 | |
37 | Matt Hightower | 02:27:42.00 | |
38 | Ed Briones | 02:27:48.00 | |
39 | Erik Kling | 02:32:08.00 | |
40 | Steve Mulligan | 02:33:00.00 | |
41 | Craig MacDonald | 02:33:02.00 | |
42 | Greg Jaeger | 02:33:21.00 | |
43 | Pete Van De Carr | 02:34:06.00 | |
44 | Ryan McCarthy | 02:35:32.00 | |
45 | Chris Sword | 02:43:12.00 | |
46 | Aaron Finch | 02:44:51.00 | |
47 | Brandon Holmes | 02:47:00.00 | |
48 | Jon Cariveau | 02:50:41.00 | |
49 | Steve Pulford | 02:53:07.00 | |
50 | Joseph Race | 02:56:56.00 | Short |
51 | Andy Radzavich | 03:02:33.00 | |
52 | Adam Hirt | 03:02:44.00 | |
53 | Thomas Courtright | 03:03:26.00 | |
54 | John Deans | 03:04:02.00 | |
55 | Amory Walker | 03:13:21.00 | |
56 | Robert Olofsson | 03:22:22.00 | |
57 | Mike Poirot | 03:28:14.00 | |
58 | Lewis Cutter | 03:28:26.00 | |
59 | John Fairbarn | 03:49:17.00 | |
60 | John Muir | DNF | |
61 | Jim Kocik | UNK | |
62 | Paul Draper | UNK | |
Women’s Results
Links to: Men’s – Complete Race Results
1 | Amy Lawton | 01:39:24.00 |
2 | Jaime Falcom | 01:53:06.00 |
3 | Mindy Mulliken | 02:04:29.00 |
4 | Caroline Lalive | 02:20:17.00 |
5 | Karen Tremaine | 02:25:16.00 |
6 | Gabrielle Voeller | 02:27:02.00 |
7 | Liz Doby | 02:29:25.00 |
8 | Susin Geesin | 02:31:21.00 |
9 | Jane Ouillette | 02:31:35.00 |
10 | Kelly Landers | 02:33:00.00 |
11 | Liz Lodner | 02:34:40.00 |
12 | Elisa Maines | 02:49:28.00 |
13 | Patti Lindquist | 03:06:37.00 |
14 | Nicole Gulati | DNF |